Monthly Programs, Exhibits & Event Calendar
All monthly meetings are on the 2nd Saturday of the month (1-3pm). Unless otherwise noted meetings are held in the Oxford Township Municipal building, 11 Green Street, Oxford, NJ 07863.
Depending onCovid 19 restrictions live programs may limit attendance and Face masks required. Social distancing observed.
Funding has been made possible, in part, by the Warren County Cultural &Heritage Division of Land Preservation.
| 2026 Warren County ARTS Exhibition Schedule | |||||
| Start | End | Exhibitor | Reception | Title/Theme | Entry Fee |
| 3-Jan-26 | 28-Feb-26 | Claire Rohloff | 8-Feb-26 | Invitational Solo exhibit | N/A |
| 28-Feb-26 | 16-May-26 | OPEN | 22-Mar-26 | It's Spring! | $0 members, $30 non-members for up to 3 pieces |
| 16-May-26 | 1-Aug-26 | OPEN | 14-June-26 | Juried Open Show | $15 members, $30 nonmembers for up to 3 pieces |
| 1-Aug-26 | 17-Oct-26 | OPEN | 23-Aug-26 | Poetry Collaboration Show | $0 members, $30 non-members for up to 3 pieces |
| 17-Oct-26 | 16-Jan-26 | OPEN | 17-Oct-26 | Abstract Art Exhibit | $0 members, $30 non-members for up to 3 pieces |

| Warren County ARTS Corporation- 2026 Monthly Program Schedule | |||||
| Date | Virtual or Live | Topic | Speaker | Participant fee | |
| Saturday, 1/10/2026 1-3pm | Live | Folk Art Quilts | Claire Rohloff | Member- Free, Non-member- $10 | |
| Saturday, 02/14/2026 10am-4pm | Live | 2 for 1 Day!! Painting with Coffee and Parchment Craft | Smriti Sangal | Member- Free, Non-member- $50 | |
| Saturday, 03/14/2026 1-3pm | Live (off site at Delightful Bakery, Wall St., Oxford, NJ) | Cookie Decorating | Francia Jean-Iseer | Member- $25, Non-member- $35 | |
| Saturday, 04/11/2026 1-3 pm | Live | Abstract vs Realism | Trish Goginsky | Member- Free, Non-member- $10 | |
| Saturday, 05/09/2026 1-3pm | Live | Still LIfe Workshop | Hillary Hill | Member- Free, Non-member- Free | |
| Saturday, 06/13/2026 1pm -3pm | Live | Needle Felting | Ruth Byrne | Member- Free, Non-member- $25 | |
| Saturday, 07/xx/2026 1-4pm | Live | Annual Picnic | Members & instructors only. | ||
| Saturday,09/12/2026 1-3pm | Live | Cartooning | Mike Dawson | Member- Free, Non-member- $10 | |
| Saturday, 10/10/2026 1-3pm | Live | Poetry Reading | Jane Ebihara & Elaine Koplow | Member- Free, Non-member- $10 | |
| Saturday, 11/14/2026 1-3pm | Live | Block Printing | Keith Garubba | Member- Free, Non-member- $25 | |
| Saturday, 12/12/2026 1-3pm | Live | TBD | TBD | Member- Free, Non-member- $25 | |
|
WCARTS 2026 program schedule.pdf Size : 363.891 Kb Type : pdf |